| Sl No. | Photo | Name | Designation |
|---|---|---|---|
| 1 | ![]() |
Mr.Biswajit Padhi | GB President |
| 2 | ![]() |
Rabindranath Katual | Nominated by DHE vide letter No.40731 dt. 21.09.2023 |
| 3 | ![]() |
Sashibhusan Panigrahi | Princiipal I/c |
| 4 | ![]() |
Geeta Kumari Bhol | Women Member nominated by President, Secretary |
| 5 | ![]() |
Anusaya Nayak | Women Member nominated by President, Secretary |
| 6 | ![]() |
Mamata Tudu | ST Candidate |
| 7 | ![]() |
Kuni Naik | Parent (Female) of Priyadarshini Naik, +3 1st Year Arts |
| 8 | ![]() |
Chakradhar Behera | Parent (Male) of Tanushree Behera, +3 1st Year Arts |
| 9 | ![]() |
SK Mansur Ali | Minority Candidate |
| 10 | ![]() |
Manjula Kalia Lect. In History | Senior Most Lecturer in Female Category |
| 11 | ![]() |
DKVREu5gZdg2oMhncAHPWjP6qFCM2mVBu3 | Second Senior Most Lecturer in Female Category |
| 12 | ![]() |
Lipika Mohanty Jr. Clerk-cum-Typist | Non-Teaching Staff |











